Most Recent Bonifay Homes For Sale
| View All Bonifay Homes For Sale | ||
|
1959 Highway 177a, Bonifay, FL 32425 | $230,000 4 beds 4 baths |
|
1213 S Waukesha St, Bonifay, FL 32425 | $119,000 1 bath |
|
3552 Seminole Ln, Bonifay, FL 32425 | $299,000 4 beds 2.5 baths |
Real Estate Resources |
Bonifay Apartments
There are 16 apartments found in and near the Bonifay area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings